Description
The light twin that set the standard. Two 260 hp Continental
IO-470-L engines, honest 185–190 kt cruise, and the handling that made the
Baron the benchmark of its class for six decades.
Available for lease from [[ BASE — ICAO / city ]].
Ideal for short regional legs where a turboprop is more aircraft than the mission
needs.
- Total time [[ 0,000 h ]]
- Registration [[ REG ]]
- Seats [[ 4 / 5 / 6 ]]
About this aircraft
The Baron 95-B55 is the model that established Beechcraft’s light twin as the
class benchmark. Introduced in 1964 and built until 1982, it pairs two fuel-injected
260 hp Continental IO-470-L engines with the swept vertical stabiliser borrowed
from the Debonair, and carries four to six occupants on a 5,100 lb gross weight.
What keeps it in service is the balance: it cruises in the high 180s, climbs
strongly, and costs a fraction of a turboprop to operate. On legs under two hours
with four or five people aboard, nothing else in aviation does the job for less.
[[ AÑADE AQUI 2-3 FRASES SOBRE ESTA AERONAVE EN CONCRETO:
para que se ha operado, mejoras recientes, aviónica actualizada, por que se
ofrece en lease. Es lo que separa tu ficha de un listado generico. ]]
Airframe
| Model | Beechcraft Baron 95-B55 |
|---|---|
| Year of manufacture | [[ YEAR ]] |
| Serial number | [[ TC-XXXX ]] |
| Registration | [[ REG ]] |
| Total time airframe | [[ 0,000 h — as of DD MMM YYYY ]] |
| Landings | [[ 0,000 ]] |
| Damage history | [[ None known / describe ]] |
| Modifications / STC | [[ None / list ]] |
Engines & propellers
| Engines | 2 × Continental IO-470-L, 260 hp at 2,625 rpm |
|---|---|
| Engine 1 — since overhaul | [[ 000 h ]] |
| Engine 2 — since overhaul | [[ 000 h ]] |
| Overhaul type | [[ Factory reman / field OH — date ]] |
| Propellers | [[ Hartzell / McCauley two-blade constant-speed ]] |
| Propellers — since overhaul | [[ 000 h ]] |
| Fuel capacity | [[ 100 / 136 US gal ]] |
Avionics
List only what is actually installed. Never copy the panel of
another aircraft.
| GPS / NAV / COM | [[ … ]] |
|---|---|
| Transponder | [[ … ]] |
| ADS-B Out | [[ Compliant / not compliant ]] |
| Autopilot | [[ … ]] |
| Weather radar / stormscope | [[ Installed / none ]] |
Cabin & exterior
| Seating | [[ 4 / 5 / 6 ]] |
|---|---|
| Interior | [[ Colour, material, year refurbished ]] |
| Exterior | [[ Scheme, year painted ]] |
| Useful load | [[ 0,000 lb as equipped ]] |
| Air conditioning | [[ Installed / none ]] |
Maintenance & records
| Last inspection | [[ MMM YYYY ]] |
|---|---|
| Next inspection due | [[ MMM YYYY ]] |
| AD compliance | [[ Current / list open items ]] |
| Logbooks | [[ Complete since new / from YYYY ]] |
| Operated under | [[ Private / Part 135 / RAC ]] |
| Based at | [[ ICAO — city ]] |
Full records and inspection reports are made available under NDA
to qualified parties.
About the type
Reference figures for the Baron 95-B55. These describe the type,
not measurements of this individual aircraft. Performance varies with equipment,
loading and reserves — verify against the AFM.
| Powerplant | 2 × Continental IO-470-L, 260 hp |
|---|---|
| Cruise speed | 185–190 kt |
| Service ceiling | 19,300 ft |
| Rate of climb | 1,693 ft/min |
| Range | Approx. 740–830 NM depending on configuration and reserves |
| Gross weight | 5,100 lb |
| Empty weight | 3,236 lb (standard) |
| Useful load | 1,864 lb (standard) |
| Fuel capacity | 116 or 136 US gal |
| Length | 28 ft |
| Wingspan | 37 ft 10 in |
| Height | 9 ft 7 in |
| Seating | 4 to 6 including pilot |
| Production | 1964–1982 |
Specifications are subject to verification and to prior sale or
lease. All figures are supplied in good faith and must be confirmed against the
aircraft records and the AFM before any commitment.



Reviews
There are no reviews yet.