Description
Pressurized cabin, 240 kt cruise. The flagship of Cessna’s
piston twins: two geared, turbocharged 375 hp Continental GTSIO-520 engines and a
cabin that stays at 10,000 ft while you cruise at 26,000 — over the weather,
not through it.
[[ For sale / Available for lease ]] from
[[ BASE — ICAO / city ]].
- Total time [[ 0,000 h ]]
- Engines [[ 000 / 000 h SMOH — TBO 1,600 h ]]
- Registration [[ REG ]]
- Seats [[ 6 / 7 / 8 ]]
About this aircraft
The 421C is the top of Cessna’s piston twin line and the only pressurized aircraft
of its class in this segment. Two geared, turbocharged and fuel-injected Continental
GTSIO-520 engines of 375 hp each drive it to roughly 240 kt in cruise, with
a still-air range of up to about 1,500 NM on the wet wing.
Pressurization is the reason people choose it over a Navajo or a Baron. The cabin
holds sea-level pressure to 10,000 ft and a 10,000 ft cabin altitude at
26,000 ft, so passengers arrive rested and the aircraft flies above most weather
rather than around it. On routes over terrain or through convective season, that is a
dispatch-reliability argument, not a comfort one.
[[ AÑADE AQUI 2-3 FRASES SOBRE ESTA AERONAVE EN CONCRETO:
historial de operacion, overhaul reciente, aviónica actualizada, por que se
ofrece ahora. Es el parrafo que diferencia tu ficha de un listado generico. ]]
Engines — the figure that matters most
On a 421C, engine time remaining drives the valuation more than any
other single factor. State it plainly and state it first.
| Engines | [[ 2 × Continental GTSIO-520-L / -N, 375 hp ]] |
|---|---|
| TBO | 1,600 h |
| Engine 1 — since overhaul | [[ 000 h ]] |
| Engine 2 — since overhaul | [[ 000 h ]] |
| Overhaul type | [[ Factory reman / RAM / field OH — date ]] |
| Propellers | [[ Make, model, three-blade ]] |
| Propellers — since overhaul | [[ 000 h ]] |
| Turbochargers / intercoolers | [[ Status, hours ]] |
Airframe
| Model | Cessna 421C Golden Eagle |
|---|---|
| Year of manufacture | [[ YEAR ]] |
| Serial number | [[ 421C-XXXX ]] |
| Registration | [[ REG ]] |
| Total time airframe | [[ 0,000 h — as of DD MMM YYYY ]] |
| Landings / cycles | [[ 0,000 ]] |
| Pressurization cycles | [[ 0,000 ]] |
| Damage history | [[ None known / describe ]] |
| Modifications / STC | [[ None / list — e.g. RAM, VGs ]] |
Avionics
List only what is actually installed. Never copy the panel of
another aircraft.
| GPS / NAV / COM | [[ … ]] |
|---|---|
| Transponder | [[ … ]] |
| ADS-B Out | [[ Compliant / not compliant ]] |
| Autopilot / flight director | [[ … ]] |
| Weather radar / stormscope | [[ Installed / none ]] |
| De-ice / anti-ice | [[ Known-ice package / none ]] |
Cabin & exterior
| Seating | [[ 6 / 7 / 8 — club or commuter layout ]] |
|---|---|
| Interior | [[ Colour, material, year refurbished ]] |
| Exterior | [[ Scheme, year painted ]] |
| Air conditioning | [[ Installed / none ]] |
| Useful load | [[ 0,000 lb as equipped ]] |
| Fuel capacity | [[ 206 usable / 262 with nacelle tanks ]] |
Maintenance & records
| Last inspection | [[ MMM YYYY ]] |
|---|---|
| Next inspection due | [[ MMM YYYY ]] |
| AD compliance | [[ Current — confirm AD 2000-01-16 and spar cap inspections ]] |
| Logbooks | [[ Complete since new / from YYYY ]] |
| Operated under | [[ Private / Part 135 / RAC ]] |
| Based at | [[ ICAO — city ]] |
Full records, AD status and inspection reports are made available
under NDA to qualified parties.
About the type
Reference figures for the Cessna 421C. These describe the type, not
measurements of this individual aircraft. Verify all performance against the AFM.
| Powerplant | 2 × Continental GTSIO-520-L (1976–80) or -N (1981–85), 375 hp |
|---|---|
| Engine TBO | 1,600 h |
| Cruise speed | Approx. 240 kt |
| Range | Up to approx. 1,500 NM, depending on load and reserves |
| Pressurization | Sea-level cabin to 10,000 ft; 10,000 ft cabin at 26,000 ft |
| Max take-off weight | 7,450 lb |
| Fuel (wet wing) | 206 US gal usable; 262 with optional nacelle tanks |
| Seating | Up to 8 occupants |
| Landing gear | Hydraulic retractable; trailing-link from the 1981 model year |
| Type certified | 28 October 1975 |
| Production | 1976–1985, 859 built (421C) |
Dimensions are deliberately omitted here: sources differ between
421 variants and quoting the wrong wingspan is the kind of error a buyer notices.
Take them from the AFM of this aircraft and add them once confirmed.
Specifications are subject to verification and to prior sale or
lease. All figures are supplied in good faith and must be confirmed against the
aircraft records and the AFM before any commitment.



Reviews
There are no reviews yet.